UVM Blackmore
Last Updated on Nov. 19/2005
UVM Blackmore is the kind of stallion who has something to offer everyone's breeding program. He is UNDENIABLY Morgan - from his chiseled 'Justin Morgan' looks, incredible disposition, to his impressive pedigree. Oh, and did we mention - he is BLACK !!
 
Blackie has sired 100% black and bay foals, foals with super dispositions and easy to work with attitudes. Most are maturing between 15.2 and 15.3 Hands. Blackmore is producing smooth-bodied foals with up-right necks, broad foreheads, and great movement. Blackmore is sired by the versatile champion, UVM Vanir - who has competed in English pleasure, In hand, dressage and hunter !!
Blackie's dam - UVM Karen - is one of UVM farms great producers, as well as
a winning English Pleasure mare !!
If you are looking to add type, excellent conformation, wonderful
dispositions, and people loving attitudes to your foals - consider UVM
BLACKMORE !!
Blackies 2nd foal crop in western Canada will be arriving in 2003, so although we don't have many foals to show you, the one we do, is pretty spectacular - check out
Coulee Bend High Time
NAME: UVM Blackmore | BIRTHDATE: 8 MAY 93 | ||
NO: [CAN]8744 [USA]127589 | SEX: Stallion | ||
COLOUR: Black | |||
MARKINGS: Small star, right hind partial coronet with digital spots, two horizontal cowlicks at eye level. | |||
TUTOR [US] 10194 | |||
UVM ENCHANTOR | |||
[US] 11978 | NORMA [US] 06098 | ||
B-L INDEPENDANCE | |||
[US] 15385 | SHENANDOAH RED [US] 9405 | ||
SIRE | RED NELLIE | ||
[US] 05670 | NELLIE JO [US] 07197 | ||
UVM VANIR | |||
[US] 120306 | UVM WATCHMAN [US] 172343 | ||
UVM ELITE | |||
[US] 30251 | UVM TEA TIME [US] 018372 | ||
UVM LARISSA | |||
[US] 084557 | UVM HIGHLIGHT [US] 12984 | ||
UVM ARISSA | |||
[US] 022948 | UVM KRIS [US] 012390 | ||
UPWEY KING BENN [US] 8246 | |||
UPWEY BEN DON | |||
[US] 18843 | QUIETUDE [US] 04271 | ||
UVM FLASH | |||
[US] 12242 | CANFIELD [US] 7758 | ||
DAM | NORMA | ||
UVM KAREN | [US] 06074 | ROMANCE [US] 04355 | |
[US] 080830 | ULENDON [US] 7831 | ||
ORCLAND VIGILDON | |||
[US] 10095 | VIGILDA BURKLAND [US] 06040 | ||
UVM KATHY | |||
[US] 012431 | PANFIELD [US] 9206 | ||
SYMPHONEE | |||
[US] 07545 | INEZ [US] 05291 |
By D.L.C. Consulting Inc.